![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebrospinal fluid (CSF) analysis - Meningitis |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fungal Meningitis
|
| Glucose (mg/dL): | <40 mg/dL (Low) |
| Protein (mg/dL) | (moderate to marked increase) 25 -500 mg/dL |
| WBCs (cells/µL) | Variable (10 -1000 cells/µL) <500cells/µL. |
| Cell differential: | Predominance of Lymphocytes |
| Culture: | Positive (fungal) |
| Opening Pressure | Variable |
| Glucose (mg/dL): | <40 mg/dL (Low) |
| Protein (mg/dL) | (moderate to marked increase) 50 -500 mg/dL |
| WBCs (cells/µL) | Variable (10 -1000 cells/µL) <500cells/µL. |
| Cell differential: | Predominance of Lymphocytes |
| Culture: | Positive for AFB |
| Opening Pressure | Variable |
| Glucose (mg/dL): | Normal (> 40 mg/dL.) |
| Protein (mg/dL) | <100 mg/dL (moderate increase) |
| WBCs (cells/µL) | < 100 cells/µL. |
| Cell differential: | Early: neutrophils. Late: lymphocytes. |
| Culture: | Negative |
| Opening Pressure | Usually normal |
| Disclaimer Contact Us Privacy Policy Website Search | We comply with the HONcode standard for health trustworthy information: Verify here. Copyright © 2007 GlobalRPh Inc. |
![]() |
|

